Click in the "Tractor Model" column (on the specific model) to get further details and pictures on specific tractor models. Once there, click your browser back button to return to this page. *CALL OR EMAIL FOR SPECIAL UNPUBLISHED 2023 SALE PRICES!!
Tractor Brand | Tractor Model | Engine Make ("Old" Gross HP Rating) * | Engine Power (Max NET HP|RPM) ** | Engine Torque (LB-FT|RPM)** | Engine Warranty | Stock Tire Size | Working Speeds (Forward/Reverse) | Differential (Yes/No) | Steering Brakes (Yes/No) | Transport Speed (Front/Rear) | Retail price | Dailey's Sale Price | Seasonal Sale price | Electric Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCS | 710 | Kohler CH270(7HP) | (10.5 LB-FT GROSS) | 3 Years | 4" X 8" X 16" | (2/2) | No | No | Rear | $2,359 | 5% Off Retail | Call / Email | NA | |
BCS | 718 | Honda GX200 (6.5HP) | (5.5HP | 3600) | (9.1 | 2500) | 3 Years | 4" X 8" X 16" | (2/2) | No | No | Rear | $3,099 | 5% Off Retail | Call / Email | NA |
BCS | 722 | Honda GX240 (8HP) | (7.9 | 3600) | (13.9 | 2500) | 3 Years | 4" X 10" X 18" | (2/2) | No | No | Rear | $3,749 | 5% Off Retail | Call / Email | $280 |
Grillo | G85 | Yamaha MZ200 (6.6HP) | (5.7 | 3600) | (9.1 | 2400) | 3 Years | 4" X 8" X 16" | (2/2) | No | No | Rear | $1,849 | $1,750 | NA | NA |
Honda GX270 (9HP) | (8.5 | 3600) | (14.1 | 2500) | 3 Years | 4" X 10" X 18" | (2/2) | No | No | Rear | $2,249 | $2,130 | NA | $270 | ||
Grillo | G85D | Honda GX270 (9HP) | (8.5 | 3600) | (14.1 | 2500) | 3 Years | 4" X 10" X 18" | (2/2) | Yes | No | Rear | $2,699 | $2,560 | Call / Email | $270 |
Yamaha MZ300 (10HP) | (9.4 | 3600) | (15 | 2400) | 3 Years | 5" X 10" X 20" | (2/2) | Yes | No | Rear | $2,749 | $2,610 | Call / Email | NA | ||
BCS | 732 | Kohler Command Pro CH395 (9.5HP) | (13.69 LB-FT GROSS) | 3 Years | 4" X 10" X 18" | (2/2) | Yes | No | Rear | $4,149 | $3,734 | Call / Email | $315 | |
BCS | 739 | Honda GX340 (11HP) | (10.7HP | 3600) | (19.5 | 2500) | 3 Years | 5" X 10" X 20" | (3/3) | Yes | No | NA | $5,269 | $4,742 | Call / Email | $360 |
Grillo | G107D | Honda GX340 (11HP) | (10.7HP | 3600) | (19.5 | 2500) | 3 Years | 5" X 10" X 20" | (3/3) | Yes | Yes | Rear | $3,199 | $3,039 | Call / Email | $285 |
Yamaha MX360 (11.5HP) | (11.7HP) | (18.7) | 3 Years | 5" X 10" X 20" | (3/3) | Yes | Yes | Rear | $3,099 | $2,939 | Call / Email | $290 | ||
BCS | 749 | Honda GX390 (13HP) | (11.7HP | 3600) | (19.5 | 2500) | 3 Years | 5" X 12" X 22" | (3/3) | Yes | Yes | NA | $6,399 | $5,759 | Call / Email | $450 |
Grillo | G110 | Honda GX390R (13HP) | (11.7HP | 3600) | (19.5 | 2500) | 3 Years | 5" X 12" X 22" | (3/3) | Yes | Yes | Rear | $4,520 | $4,295 | Call / Email | NA |
Honda GX390E (13HP) | (11.7HP | 3600) | (19.5 | 2500) | 3 Years | 5" X 12" X 22" | (3/3) | Yes | Yes | Rear | $4,910 | $4,660 | Call / Email | Electric and recoil start | ||
Yamaha MX400(14HP) UNAVAILABLE FOR TIME BEING DUE TO COVID-19 STOCK ISSUES | (12.6HP | 3600) | (21.1 | 2400) | 3 Years | 5" X 12" X 22" | (3/3) | Yes | Yes | Rear | $4,910 | $4,660 | Call / Email | Electric and recoil start | ||
BCS | 852 | Honda GX390R (13HP) | (11.7HP | 3600) | (19.5 | 2500) | 3 Years | 5" X 12" X 22" | (3/3) | Yes | Yes | Front | $5,999 | $5,399 | Call / Email | NA |
Honda GX390E (13HP) | (11.7HP | 3600) | (19.5 | 2500) | 3Years | 5" X 12" X 22" | (3/3) | Yes | Yes | Front | $6,499 | $5,849 | Call / Email | Electric and recoil start included | ||
BCS | 853 | Honda GX390R (13HP) | (11.7HP | 3600) | (19.5 | 2500) | 3 Years | 5" X 12" X 22" | (3/3) | Yes | Yes | Rear | $5,999 | $5,399 | Call / Email | NA |
Honda GX390E (13HP) | (11.7HP | 3600) | (19.5 | 2500) | 3Years | 5" X 12" X 22" | (3/3) | Yes | Yes | Rear | $6,499 | $5,849 | Call / Email | Electric and recoil start included | ||
BCS | 750 | Honda GX390 (13HP) | (11.7HP | 3600) | (19.5 | 2500) | 3 Years | 6.5" X 12" X 23" | (3/3) | Yes | Yes | NA | $7,099 | $6,389 | Call / Email | $450 |
BCS | 779 | Honda GX390R (13HP) | (11.7HP | 3600) | (19.5 | 2500) | 3 Years | 5" X 12" X 22" | Hydrostatic | High/Low range | Up to 4.35 MPH* | Yes | Yes | NA | $7,899 | $7,504 | Call / Email | NA |
BCS | 779 | Honda GX390E (13HP) | (11.7HP | 3600) | (19.5 | 2500) | 3 Years | 5" X 12" X 22" | Hydrostatic | High/Low range | Up to 4.35 MPH* | Yes | Yes | NA | $8,399 | $7,979 | Call / Email | Included |
Grillo | G131 | Briggs Vanguard Twin Cylinder (18HP) | 6.5" X 12" X 23" | Rear Mount, tilling: (5/2) Front Mount, mowing: (2/2) | Yes | Yes | Rear | $5,999 | $5,699 | NA | Included | |||
BCS | 660 Hydrostatic | Briggs Vanguard Twin Cylinder (16HP) | Variable (Depends upon application) | Low range: 0 to 3MPH High range: 0 to 4.5MPH | Yes | Yes, Hydraulic | NA | $9,800 | $9,025 | Call / Email | N/A |
* = Engine HP ratings shown in "old" GROSS HP. To get a better "apples to apples" comparison of engine HP and torque across engine brands and models, use the MAX NET ratings in the next column(s).
* * = Engine HP ratings shown in MAX NET HP | Engine torque ratings shown in MAX NET LB-FT unless otherwise noted.
*** = While supplies last, this particular engine discountinued
Contact us:
(931) 295-9009
Dailey's Farm & Walk-Behind Tractors
SALE: FREE SHIPPING ALL NEW "PROFESSIONAL SERIES" TRACTOR PURCHASES THRU END OF 09/30/2023! | BCS 749 AND UP FREE | GRILLO G110 AND UP 50% OFF | OTHER TRACTORS MAY APPLY DEPENDS UPON ATTACHMENTS PURCHASED WITH OTHER TRACTORS.